| Mode: | ADSL2+ | 
   	   
   
      | Line coding: | Trellis On | 
   
      | Status: | No Defect | 
   
      | Link power state: | L0 | 
   
      |  | 
   
      |  | Downstream | Upstream | 
   
      | SNR margin (dB): | 11.9 | 26.9 | 
   
      | Attenuation (dB): | 26.0 | 15.9 | 
   
      | Output power (dBm): | 21.3 | 7.2 | 
   
      | Attainable rate (Kbps): | 7488 | 1034 | 
   
      | Rate (Kbps): | 7363 | 478 | 
| MSGc (number of bytes in overhead channel message): | 61 | 10 | 
| B (number of bytes in Mux Data Frame): | 222 | 6 | 
| M (number of Mux Data Frames in FEC Data Frame): | 1 | 16 | 
| T (Mux Data Frames over sync bytes): | 1 | 9 | 
| R (number of check bytes in FEC Data Frame): | 10 | 16 | 
| S (ratio of FEC over PMD Data Frame length): | 0.9648 | 7.3669 | 
| L (number of bits in PMD Data Frame): | 1932 | 139 | 
| D (interleaver depth): | 64 | 8 | 
| Delay (msec): | 15 | 14 | 
   
      |  | 
   
      | Super Frames: | 2168247 | 2168245 | 
   
      | Super Frame Errors: | 0 | 3296 | 
   
      | RS Words: | 145272608 | 9215041 | 
   
      | RS Correctable Errors: | 271 | 108768 | 
   
      | RS Uncorrectable Errors: | 0 | N/A | 
   
      |  | 
   
      | HEC Errors: | 0 | 84220 | 
   
      | OCD Errors: | 0 | 0 | 
   
      | LCD Errors: | 0 | 0 | 
   
      | Total Cells: | 608507413 | 1192183447 | 
   
      | Data Cells: | 30293214 | 2898227226 | 
   
      | Bit Errors: | 0 | 3885053 | 
   
      |  | 
   
      | Total ES: | 110 | 2540 | 
   
      | Total SES: | 32 | 1718 | 
   
      | Total UAS: | 2411 | 386985 |