WLAN Statistics |
Network Name (SSID): | LinksysLab | LinksysLab_5GHz |
Extender MAC address: | ||
Seen by WiFi Clients: | 14:91:82:E0:A3:7A | 14:91:82:E0:A3:7C |
Seen by Upstream AP: | 16:91:82:00:A3:7A | 16:91:82:00:A3:7C |
AP MAC address: | 48:F8:B3:E1:89:11 | |
Mode: | 802.11 n | |
Radio Band: | 2.4 GHz | 5 GHz |
Channel Width: | 40MHz | 80MHz |
Channel: | 11 | 36 |
Wi-Fi Protected Setup: | On | On |
Security: | WPA2 Personal | WPA2 Personal |
Signal Strength: | ![]() | ![]() |
Signal Quality: | ![]() | ![]() |
Link Rate: | 130 Mbps | 0 Mbps |
Status: | Connected | Disconnected |
Uplink uptime: | 18785 | |
Packet count: | 9928449 | 5351332 |
Sent (TX): | 315974 | 5 |
Dropped: | 6077 | 0 |
Received (RX): | 9606398 | 5331419 |
Dropped: | 0 | 19908 |
Errors: | 0 | 0 |
Wireless Clients Table |