Device Information
All of your Internet and network connection details are displayed on this page. The firmware version is also displayed here.General
| Time : | 6/25/2013 9:17:02 PM |
| Firmware Version : | 1.10 , 27, Aug, 2013 |
WAN
| Connection Type : | DHCP Client |
| Cable Status : | Disconnected |
| Network Status : | Disconnected |
| Connection Up Time : | N/A |
| MAC Address : | 00:18:E7:95:82:5A |
| IP Address : | 0.0.0.0 |
| Subnet Mask : | 0.0.0.0 |
| Default Gateway : | 0.0.0.0 |
| Primary DNS Server : | 0.0.0.0 |
| Secondary DNS Server : | 0.0.0.0 |
LAN
| MAC Address : | 00:18:E7:95:82:59 |
| IP Address : | 192.168.10.115 |
| Subnet Mask : | 255.255.255.0 |
| DHCP Server : | Disabled |
Wi-Fi Network : 2.4GHz Band
| Wireless Radio : | Enabled |
| 802.11 Mode : | Mixed 802.11n, 802.11g and 802.11b |
| Channel Width : | Auto 20/40 MHz |
| Channel : | 1 |
| Wi-Fi Protected Setup : | Enabled/Configured |
| SSID List : |
| |||||||||
Wi-Fi Network : 5GHz Band
| Wireless Radio : | Enabled |
| 802.11 Mode : | Mixed 802.11ac, 802.11n and 802.11a |
| Channel Width : | Auto 20/40/80 MHz |
| Channel : | 36 |
| Wi-Fi Protected Setup : | Enabled/Configured |
| SSID List : |
| |||||||||