DSL Information
| Receive Direction | Send Direction | ||
|---|---|---|---|
| Max. DSLAM data rate | kBit/s | 24576 | 1216 |
| Min. DSLAM data rate | kBit/s | 32 | 32 |
| Attainable data rate | kBit/s | 22940 | 1260 |
| Current data rate | kBit/s | 22370 | 1138 |
| Latency | 5 ms | 6 ms | |
| Bit swap | on | on | |
| Seamless Rate Adaption | off | off | |
| Impulse Noise Protection | 0.3 | 0.8 | |
| L2 Power mode | enabled | - | - |
| Signal-to-noise ratio | dB | 4 | 8 |
| Line attenuation | dB | 16 | 7 |
| Power cutback | dB | 1 | 0 |
| Loss of Signal | Loss of Frame | Forward Error Correction | Cyclic Redun- dancy Check | No Cell Delineation | Header Error Control | |
|---|---|---|---|---|---|---|
| CPE | 0 | 0 | 362909 | 82 | 0 | 0 |
| COE | 4 | 5 | 83 | 4 | 0 | 13 |





