Registro do sistema
   Entradas de log atuais
 
0000-00-00 00:00:01 E |System               |Current Mode: Bridge-Router
0000-00-00 00:00:01 E |DSL                  |Boost DSP
0000-00-00 00:00:01 E |DSL                  |DataPump Version - 03.02.06.00
0000-00-00 00:00:02 E |DSL                  |State: WAITING
0000-00-00 00:00:02 E |Ethernet             |Link 1 Up - 100Base-TX Full Duplex
0000-00-00 00:00:07 E |DHCP Server          |Address 192.168.254.1 given out to 00:0c:76:5f:16:b0
0000-00-00 00:00:07 E |DHCP Server          |1 Address(es) leased
0000-00-00 00:00:15 E |DSL                  |State: WAITING
0000-00-00 00:00:19 E |DSL                  |State: INITIALIZING
0000-00-00 00:00:27 E |DSL                  |HYBRID 1
0000-00-00 00:00:27 E |DSL                  |Link up 1 US 224 DS 416 (FAST:G.DMT)
0000-00-00 00:00:27 E |PPPoE                |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL)
0000-00-00 00:00:27 E |PPPoE                |oe00: rx AC Name: CTAJE700
0000-00-00 00:00:27 E |PPPoE                |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL)
0000-00-00 00:00:27 E |PPPoE                |oe00: rx PADS id: E9D0
0000-00-00 00:00:31 E |PPP                  |LCP neg PAP
0000-00-00 00:00:31 E |PPP                  |LCP up
0000-00-00 00:00:31 E |PPP                  |IPCP nak option: 3
0000-00-00 00:00:31 E |PPP                  |IPCP nak option: 129
0000-00-00 00:00:31 E |PPP                  |IPCP nak option: 131
0000-00-00 00:00:31 E |PPP                  |IPCP up  ip: 201.24.225.173, gw: 201.15.255.254
0000-00-00 00:00:31 E |PPP                  |IPCP     dns: 201.10.120.2, 201.10.128.3
0000-00-00 00:08:18 E |Firewall             |D:19:0 ICMP(11) 201.15.255.254:2816 -> 192.168.254.1:62719  len=56  id=8736  DF=0 MF=0  byte-off=0
0000-00-00 00:08:18 E |Firewall             |D:19:0 ICMP(11) 201.10.217.173:2816 -> 192.168.254.1:62719  len=56  id=23894  DF=0 MF=0  byte-off=0
0000-00-00 00:08:18 E |Firewall             |D:19:0 ICMP(11) 64.200.68.54:2816 -> 192.168.254.1:62719  len=56  id=0  DF=0 MF=0  byte-off=0
0000-00-00 00:08:18 E |Firewall             |D:19:0 ICMP(11) 144.223.244.25:2816 -> 192.168.254.1:62719  len=56  id=0  DF=0 MF=0  byte-off=0
0000-00-00 00:08:19 E |Firewall             |D:19:0 ICMP(11) 201.10.217.173:2816 -> 192.168.254.1:62719  len=56  id=24281  DF=0 MF=0  byte-off=0
0000-00-00 00:08:19 E |Firewall             |D:19:0 ICMP(11) 201.15.255.254:2816 -> 192.168.254.1:62719  len=56  id=8743  DF=0 MF=0  byte-off=0
0000-00-00 00:08:19 E |Firewall             |D:19:0 ICMP(11) 144.232.8.57:2816 -> 192.168.254.1:62719  len=56  id=0  DF=0 MF=0  byte-off=0
0000-00-00 00:08:19 E |Firewall             |D:19:0 ICMP(11) 160.81.182.53:2816 -> 192.168.254.1:62719  len=56  id=0  DF=0 MF=0  byte-off=0
0000-00-00 00:08:21 E |Firewall             |D:19:0 ICMP(11) 201.15.255.254:2816 -> 192.168.254.1:62719  len=56  id=8746  DF=0 MF=0  byte-off=0
0000-00-00 00:08:21 E |Firewall             |D:19:0 ICMP(11) 201.10.217.173:2816 -> 192.168.254.1:62719  len=56  id=24661  DF=0 MF=0  byte-off=0
0000-00-00 00:08:21 E |Firewall             |D:19:0 ICMP(11) 144.232.7.93:2816 -> 192.168.254.1:62719  len=56  id=0  DF=0 MF=0  byte-off=0
0000-00-00 00:08:22 E |Firewall             |D:19:0 ICMP(11) 201.15.255.254:2816 -> 192.168.254.1:62719  len=56  id=8749  DF=0 MF=0  byte-off=0
0000-00-00 00:08:22 E |Firewall             |D:19:0 ICMP(11) 201.10.217.173:2816 -> 192.168.254.1:62719  len=56  id=25031  DF=0 MF=0  byte-off=0
0000-00-00 00:08:22 E |Firewall             |D:19:0 ICMP(11) 64.200.60.5:2816 -> 192.168.254.1:62719  len=56  id=0  DF=0 MF=0  byte-off=0
0000-00-00 00:10:15 E |Administration       |User 'admin' authenticated
  
   OpÇÕes de exibiÇÃo de registro
   Exibir todas as entradas de registro
Sistema   Firewall   ADS  
Rede   ATM   DSL  
Ethernet   USB   Firmware  
Config.   Servidor DHCP   Cliente DHCP  
PPP   PPPoE   UPnP  
Diag.   ProprietÁrio de NAT   Cliente DDNS  
UsuÁrio   Filtro de conteÚdo   ARP  
Telnet   Admin.   Time Client