193.238.80.65

Hostname: (resolving...)

In: 45,561
Out: 7,062
Total: 52,623

TCP ports

(1-8 of 8)
Port Service In Out Total SYNs
3766 15,669 1,303 16,972 0
3761 12,891 1,265 14,156 0
3763 2,189 654 2,843 0
3762 2,189 654 2,843 0
3767 2,149 614 2,763 0
3764 1,023 905 1,928 0
3765 766 726 1,492 0
8000 40 0 40 1

UDP ports

(1-9 of 9)
Port Service In Out Total
1028 2,048 0 2,048
1027 2,048 0 2,048
1026 2,048 0 2,048
3075 949 630 1,579
64453 366 59 425
64452 366 59 425
55787 328 69 397
52191 188 63 251
56377 182 61 243

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 36,916 6,121 43,037
17 udp 8,523 941 9,464
1 icmp 122 0 122