![]() |
Product Details |
| Product | DHCP | MTA | VQM | CallP/QoS | Config Params | Basic |
| CM Status: | Pending |
| WAN Isolation: | OFF-Access to WAN is allowed |
| IP and MAC ADDR PARAMETERS |
| Interface Name | Provisioned | State | Speed | MAC address | IP address | Subnet Mask |
| LAN | Enabled | UP | 100 | 00-15-D0-2D-1A-BA | 192.168.100.1 | 255.255.255.0 |
| CABLE | Enabled | UP | ---- | 00-15-D0-2D-1A-BB | 10.14.3.9 | 255.255.192.0 |
| USB | Enabled | DOWN | 12 | 00-15-D0-2D-1A-BD | ---- | ---- |
| MTA | passWithWarnings | UP | ---- | 00-15-D0-2D-1A-BC | 10.14.78.162 | 255.255.192.0 |
| Product Type |
| Hardware type | GEN5 |
| Hardware version | 0 |
| Market | North America |
| Display | LED |
| Num lines | 2 |
| RF version | 7 |
| USB capable | YES |
| Internet isolation | NOT AVAILABLE |
| TTM telemetry | NOT AVAILABLE |
| External watchdog | NOT PRESENT |
| Wireless | DISABLED |
| Router | DISABLED |
| USB | ENABLED |
| Ethernet | ENABLED |
| PLL Workaround | DISABLED |
| Japan | DISABLED |
| Extended Tx Gain | DISABLED |
| Midband US | DISABLED |
| Wireless Docsis | DISABLED |
| LC type | 3 |
| Thermal Shutdown | DISABLED |
| CM Report Levels |
| 1 CPU Usage | 11 Downstream | 21 Root |
| 2 TCB | 12 US Sniffer | 22 CM Messages |
| 3 Upstream | 13 DS Sniffer | 23 RSA |
| 4 Hardware | 14 QoS | 24 SNM |
| 5 Management | 15 DSX | 25 IGMP |
| 6 Advanced PHY | 16 CableNet | 26 Security |
| 7 Registration | 17 Bridge | 27 ALL |
| 8 Sync | 18 IP Apps | 28 TurboDOX |
| 9 BLP | 19 Statistics | 29 Application |
| 10 TSM | 20 Main S.M. |
| MTA Report Levels |
| 1 Main S.M | 4 SNMP | 7 Syslog |
| 2 DHCP | 5 Security | 8 ALL |
| 3 TFTP | 6 Database |
| Loop Diagnostics |
| Optional Features |