Management and Diagnostic Console
Statistics
Broadband Link – Detailed DSL Statistics

Collected for 3 days 8:33:03

ATM Since Reset Current 24-Hour Interval Current 15-Minute Interval Time Since
Last Event
Cell Header Errors: 0 0 0 0:00:00
Loss of Cell Delineation: 0 0 0 0:00:00
DSL
Link Retrains: 0 0 0 0:00:00
DSL Training Errors: 108 12 0 0:12:05
Training Timeouts: 0 0 0 0:00:00
Loss of Framing Failures: 0 0 0 0:00:00
Loss of Signal Failures: 0 0 0 0:00:00
Loss of Power Failures: 0 0 0 0:00:00
Loss of Margin Failures: 0 0 0 0:00:00
Cumulative Seconds w/Errors: 0 0 0 0:00:00
Cumulative Sec. w/Severe Errors: 0 0 0 0:00:00
Corrected Blocks: 0 0 0 0:00:00
Uncorrectable Blocks: 0 0 0 0:00:00
DSL Unavailable Seconds: 289780 30761 182 0:00:01
ISP Connection Establishment: 0 N/A N/A 0:00:00