Management and Diagnostic Console
Troubleshooting – DSL Diagnostics
General Information
DSLAM: Country: {--} Vendor: {--} Specific: {--}
DSL Line (Wire Pair): Searching for DSL signal
Downstream Rate Cap: 0 kbps
Downstream Atten. at 300kHz: 0.0 dB
Uncancelled Echo: 0.0 dB Ok
VCXO Frequency Offset: 0.0 ppm Ok
Final Rx Gain: 0.0 dB Ok
Impulse Noise Comp. Tones: 0 Ok
Excessive Impulse Noise: 0 Ok
Impulse noise protection: 0.00
Delay of latency path: 0.00 ms
Training History
Downstream Upstream
Time Line Rate Max1 Max2 Max3 Mgn1 Mgn2 Attn Pwr CRCs FECs INP DLY Rate Max Mgn Attn Pwr CRCs FECs Mode Vendor State Exit Code Echo VCXO Rx Gain INC Tones
+003 days 07:05:56 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 07:10:56 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 07:15:57 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 07:20:57 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 07:25:57 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 07:30:58 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 07:35:58 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 07:40:58 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 07:45:59 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 07:50:59 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 07:54:03 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 18/15 ERR_STATE_TIMEOUT 0.0 3.1 25.8 0
+003 days 07:59:04 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 08:04:04 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 08:09:04 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 08:14:05 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 08:19:05 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 08:20:59 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 18/15 ERR_STATE_TIMEOUT 0.0 67.6 25.8 0
+003 days 08:25:59 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 08:30:59 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 IDLE_REQUEST 0.0 0.0 0.0 0
+003 days 08:33:24 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Unknown 11/13 N/A 0.0 0.0 0.0 0
Notes:
Time Time of last update
Max1 Max. rate at start of connection
Max2 Current or final estimated max. rate
Max3 Current or final estimated max. rate without INC
Mgn1 Noise margin at start of connection
Mgn2 Current or final noise margin
State Internal training state
Exit Code Cause of retrain
INP Impulse noise protection
DLY Delay of latency path
Bitloading















|
0